In case you haven't yet, here is a reminder that you can still sign up for the American Treble EPL Fantasy League. Just follow the instructions here. Tell your friends and get them to sign up too!
As for the results so far CplDaniel is off to a bright start at the top of the table. Last season's winner Kirt is the highest American Treble member sitting in a respectable 7th place. Check out the top 20 spots below!
| # | Team | Manager | GW | TOT |
|---|---|---|---|---|
| Austin KillBotz!! | CplDaniel . | 67 | 235 | |
| Hand of Frog Utd | Alan Mc Govern | 66 | 226 | |
| Nava United | Matteo Nava | 65 | 223 | |
| 11 Gunners | R(aza) J(avaid) | 68 | 219 | |
| The A-Team | The Special One | 65 | 213 | |
| Rafa's Dirk is Kuyt | Tavo Escalante | 61 | 209 | |
| Highbury's Finest | Kirt Kreutzer | 53 | 202 | |
| Duds | Raghu Konathala | 51 | 202 | |
| MiguelsOldBoys | Mike Sanchez | 66 | 202 | |
| Hamburlger FC | Mike Rodriguez | 57 | 200 | |
| DicedCarrots | David Jenkins | 54 | 200 | |
| Slumdog Gooner Vol.2 | Svapnil Patel | 53 | 193 | |
| Ram 'em in again ! | Michael Kerins | 62 | 193 | |
| MalcolmX | Ahmed Hammoudy | 69 | 192 | |
| Girl Guides U11's | Mark Fitton | 64 | 191 | |
| Liverpool JUKE IHEE | Ikh-Ach Baljinnyam | 65 | 191 | |
| FC Twista | Muhammad Saleem Pandor | 56 | 187 | |
| DEMIGODS | Kerry Shillingford | 75 | 187 | |
| mc dutch fc | michael kenny | 42 | 186 | |
| counter attack | puteri balqiz | 71 | 186 |









