Not all of the ties for round 3 have been played but the draw for the 4th round has been made. If your favorite team progressed check out who and where they may be playing!
| Brighton & Hove Albion or Wrexham | v | Newcastle United |
| Sunderland | v | Middlesbrough |
| Dagenham & Redbridge or Millwall | v | Southampton |
| Hull City | v | Crawley Town |
| Milton Keynes Dons or QPR | v | Chelsea |
| West Bromwich Albion | v | Norwich City |
| Blackpool | v | Sheffield Wednesday |
| Arsenal or Leeds United | v | Aston Villa |
| Stevenage | v | Notts County |
| Watford | v | Tottenham Hotspur |
| Liverpool | v | Manchester United |
| Derby County | v | Stoke City |
| Everton | v | Fulham |
| Macclesfield Town or Bolton Wanderers | v | Swansea City |
| Sheffield United | v | Birmingham City or Wolves |
| Nottingham Forest or Leicester City | v | Swindon Town |
